Fall 2024 Street Sweeping Schedule
- Public works does not provide curbside leaf collection.
- Under no circumstance are leaves to be blown/raked to the road for collection by the street sweeper.
- Street sweeper operators are instructed to go around piles made in the street.
Monday | Tuesday | Wednesday |
Beechwood Lane | Dudley Ave | Forrest Ave |
Berkley Road | Elm Terrace | Grayling Ave |
Conway Ave | Essex Ave | Haverford Ave Essex to Grayling |
Country Lane | Hansen Court | N Narberth Ave |
Foxhall Lane | Haverford Conway to Essex | Price Ave – Essex to Montgomery |
Haverford Wynne to Conway | Price Ave Conway to Essex | Sabine Ave – Essex to Montgomery |
Homewood Ave | Sabine Ave Conway to Essex | Wayne Ave |
Langdon Lane | Stepney Place | Windsor Ave – Essex to Grayling |
Narwyn Lane | Stuart Ave | Woodbine Ave – Essex to Grayling |
Price Conway to Dead End | Windsor Ave Conway to Essex | |
Sabine – Wynne to Conway | Wynnedale Road | |
Windsor – Wynne to Conway | | |
N Wynnewood Ave | | |
Wynnewood Ct | | |
Thursday | Friday |
Hampden Ave | Chestnut Ave |
Haverford – Grayling to Montgomery | Elmwood Ave |
Iona Ave | Grove Place |
Meetinghouse Lane | Maple Ave |
Shirley Road/Circle | Merion Ave |
Williams Ave | S Narberth Ave |
Woodbine Ave – Grayling to Montgomery | S Essex Ave |
| Rockland Ave |
| Woodside Ave |